Lake Winnibigoshish Weather Center
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
13.2
mph (NW)
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 13°F | 12°F | 12°F | 11°F | 10°F | 8°F | 6°F | 4°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -2°F | -4°F | -5°F | -7°F | -7°F | -8°F | -9°F | -9°F | -10°F | -9°F | -6°F | -2°F | 1°F | 3°F | 5°F | 5°F | 4°F | -1°F | -3°F | -5°F | -6°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -5°F | -4°F | -3°F | -2°F | -1°F | 1°F | 3°F |
Feels Like | 0°F | 0°F | -1°F | -2°F | -3°F | -5°F | -6°F | -9°F | -10°F | -11°F | -11°F | -12°F | -13°F | -13°F | -15°F | -16°F | -18°F | -19°F | -20°F | -21°F | -21°F | -22°F | -22°F | -21°F | -18°F | -14°F | -11°F | -8°F | -6°F | -6°F | -7°F | -10°F | -12°F | -15°F | -15°F | -15°F | -17°F | -17°F | -18°F | -18°F | -18°F | -17°F | -17°F | -16°F | -14°F | -13°F | -12°F | -10°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 93% | 89% | 13% | 14% | 13% | 12% | 26% | 36% | 8% | 7% | 7% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 10% | 19% | 35% | 46% | 100% | 100% | 100% |
Visibility | 2 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 2 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 85% | 84% | 81% | 81% | 80% | 82% | 85% | 86% | 87% | 89% | 90% | 91% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 91% | 81% | 72% | 66% | 62% | 63% | 66% | 71% | 84% | 90% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 96% | 97% | 97% | 94% | 92% | 90% | 86% |
Dew Point | 10°F | 9°F | 8°F | 7°F | 6°F | 1°F | 0°F | -2°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -7°F | -9°F | -10°F | -12°F | -13°F | -14°F | -14°F | -15°F | -16°F | -15°F | -14°F | -13°F | -11°F | -9°F | -7°F | -6°F | -6°F | -7°F | -9°F | -10°F | -11°F | -12°F | -12°F | -12°F | -12°F | -12°F | -11°F | -10°F | -9°F | -8°F | -6°F | -6°F | -5°F | -3°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 13.2 mph | 13.3 mph | 13.7 mph | 13.8 mph | 13.7 mph | 13.8 mph | 13.7 mph | 13.2 mph | 12.5 mph | 12.1 mph | 11.7 mph | 11.3 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9.4 mph | 9.1 mph | 8.4 mph | 7.6 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.1 mph | 6.1 mph | 5.8 mph | 5.6 mph | 6.1 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.9 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4 mph | 4.6 mph | 5.2 mph | 6.1 mph | 6.6 mph | 7.2 mph | 7.9 mph | 8.6 mph | 8.8 mph | 9.3 mph | 10.6 mph |
Wind Direction |
321° NW | 324° NW | 327° NNW | 329° NNW | 329° NNW | 332° NNW | 338° NNW | 343° NNW | 341° NNW | 339° NNW | 337° NNW | 337° NNW | 336° NNW | 328° NNW | 322° NW | 320° NW | 320° NW | 317° NW | 316° NW | 311° NW | 306° NW | 308° NW | 309° NW | 309° NW | 313° NW | 301° WNW | 299° WNW | 295° WNW | 284° WNW | 276° W | 274° W | 272° W | 275° W | 272° W | 267° W | 232° SW | 211° SSW | 203° SSW | 198° SSW | 187° S | 185° S | 182° S | 185° S | 182° S | 178° S | 173° S | 176° S | 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Snow |
13 °F
|
-1 °F
|
100% |
84% |
Thursday
Jan 23 |
Clouds |
5 °F
|
-10 °F
|
0% |
66% |
Friday
Jan 24 |
Snow |
15 °F
|
-7 °F
|
100% |
77% |
Saturday
Jan 25 |
Clouds |
18 °F
|
3 °F
|
80% |
82% |
Sunday
Jan 26 |
Clouds |
20 °F
|
-4 °F
|
0% |
68% |
Monday
Jan 27 |
Clouds |
31 °F
|
7 °F
|
0% |
72% |
Tuesday
Jan 28 |
Clouds |
31 °F
|
19 °F
|
0% |
88% |
Wednesday
Jan 29 |
Clouds |
32 °F
|
17 °F
|
0% |
82% |
Thursday
Jan 30 |
Clouds |
19 °F
|
8 °F
|
0% |
69% |
Friday
Jan 31 |
Clear |
25 °F
|
8 °F
|
0% |
70% |
Saturday
Feb 1 |
Clouds |
29 °F
|
13 °F
|
0% |
81% |
Sunday
Feb 2 |
Clouds |
33 °F
|
19 °F
|
0% |
85% |
Monday
Feb 3 |
Snow |
31 °F
|
26 °F
|
100% |
82% |
Tuesday
Feb 4 |
Clouds |
23 °F
|
11 °F
|
5% |
76% |
Wednesday
Feb 5 |
Clouds |
8 °F
|
-2 °F
|
0% |
68% |
Thursday
Feb 6 |
Clouds |
13 °F
|
0 °F
|
0% |
63% |