Lake Winnibigoshish Weather Center
|
|
|
Humidity
93%
|
Pressure
30.39"
|
Wind
10.8
mph (WNW)
|
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -13°F | -13°F | -13°F | -12°F | -11°F | -8°F | -6°F | -5°F | -5°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F | -12°F | -11°F | -11°F | -12°F | -10°F | -7°F | -5°F | -1°F | 2°F | 3°F | 4°F | 4°F | 4°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F |
| Feels Like | -25°F | -25°F | -25°F | -25°F | -24°F | -21°F | -19°F | -18°F | -18°F | -18°F | -19°F | -20°F | -20°F | -20°F | -21°F | -21°F | -22°F | -22°F | -23°F | -24°F | -24°F | -25°F | -25°F | -25°F | -23°F | -20°F | -12°F | -18°F | -20°F | -18°F | -14°F | -11°F | -9°F | -8°F | -8°F | -9°F | -10°F | -9°F | -8°F | -6°F | -6°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F |
| Cloudiness | 81% | 84% | 85% | 87% | 89% | 92% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 81% | 18% | 20% | 21% | 22% | 38% | 48% | 88% | 65% | 65% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 92% | 89% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 92% | 90% | 85% | 83% | 83% | 84% | 86% | 88% | 89% | 90% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 95% | 96% | 96% | 93% | 91% | 89% | 83% | 80% | 81% | 84% | 86% | 87% | 85% | 81% | 79% | 78% | 82% | 86% | 89% | 91% | 94% | 95% | 96% | 97% |
| Dew Point | -14°F | -14°F | -14°F | -14°F | -13°F | -11°F | -14°F | -13°F | -13°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -17°F | -17°F | -17°F | -18°F | -18°F | -17°F | -17°F | -17°F | -16°F | -13°F | -12°F | -9°F | -6°F | -4°F | -2°F | -1°F | -2°F | -3°F | -3°F | -2°F | -1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 2°F | 1°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.74" | 30.74" | 30.77" | 30.77" | 30.77" | 30.74" | 30.74" | 30.71" | 30.71" | 30.68" | 30.62" | 30.56" | 30.5" | 30.47" | 30.42" | 30.36" | 30.3" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.6 mph | 10.8 mph | 11.2 mph | 11.8 mph | 12.4 mph | 13.4 mph | 14.1 mph | 13.9 mph | 14.2 mph | 14.2 mph | 13.5 mph | 12.9 mph | 12.3 mph | 11.4 mph | 10.5 mph | 10.3 mph | 9.5 mph | 8 mph | 6.6 mph | 6 mph | 6.2 mph | 5.8 mph | 6.4 mph | 5.6 mph | 4.3 mph | 3 mph | 3 mph | 3.1 mph | 5.5 mph | 6.7 mph | 9.4 mph | 11.4 mph | 12.1 mph | 13.1 mph | 14.8 mph | 14.9 mph | 15.6 mph | 16.5 mph | 17.6 mph | 16.4 mph | 14 mph | 13.2 mph | 9.6 mph | 7.9 mph | 5.6 mph | 5.8 mph | 4.5 mph | 3.8 mph |
| Wind Direction |
![]() 293° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 312° NW | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 313° NW | ![]() 309° NW | ![]() 310° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 283° WNW | ![]() 242° WSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 185° S | ![]() 180° S | ![]() 179° S | ![]() 176° S | ![]() 174° S | ![]() 178° S | ![]() 184° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 223° SW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
-5 °F
|
-13 °F
|
0% |
83% |
|
Sunday
Dec 14 |
Clouds |
7 °F
|
-12 °F
|
0% |
83% |
|
Monday
Dec 15 |
Clouds |
17 °F
|
4 °F
|
0% |
83% |
|
Tuesday
Dec 16 |
Snow |
40 °F
|
17 °F
|
20% |
90% |
|
Wednesday
Dec 17 |
Snow |
28 °F
|
12 °F
|
100% |
83% |
|
Thursday
Dec 18 |
Snow |
34 °F
|
-8 °F
|
100% |
81% |
|
Friday
Dec 19 |
Clouds |
19 °F
|
-10 °F
|
0% |
76% |
|
Saturday
Dec 20 |
Snow |
17 °F
|
-7 °F
|
100% |
85% |
|
Sunday
Dec 21 |
Clouds |
24 °F
|
-6 °F
|
0% |
87% |
|
Monday
Dec 22 |
Snow |
24 °F
|
3 °F
|
24% |
92% |
|
Tuesday
Dec 23 |
Snow |
1 °F
|
-16 °F
|
20% |
81% |
|
Wednesday
Dec 24 |
Clouds |
5 °F
|
-19 °F
|
0% |
77% |
|
Thursday
Dec 25 |
Clouds |
0 °F
|
-13 °F
|
0% |
79% |
|
Friday
Dec 26 |
Clouds |
-3 °F
|
-13 °F
|
0% |
81% |
|
Saturday
Dec 27 |
Clouds |
-1 °F
|
-17 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Clouds |
14 °F
|
-4 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Winnibigoshish News Lake Winnibigoshish Photos Lake Winnibigoshish Videos |

Login

















